 |  | 

RDA = Recommended Daily Allowance, as determined by the US government. Not neccessarily the optimum daily intake.
REFERENCE GUIDE ONLY
| VITAMINS |
| vitamin | essential function | RDA |
| Vitamin A | Growth, vision, healthy tissue, skin, hair, building resistance to infection | 5,000IU |
| Beta Carotene | pro-vitamin A (see vitamin A) | . |
Vitamin B1 (thiamine) | Heart & cardiovascular system, growth, nervous system, energy production, digestion | 1.2 mg |
Vitamin B2 (riboflavin) | Healthy skin, tissue repair, antibody & red blood cell formation | 1.3 mg |
Niacin (vitamin B3) | Healthy skin, nervous system, cell metabolism, helps convert energy to food | 14 - 16 mg |
Vitamin B6 (pyridoxine) | Healthy red blood cells, gums, teeth, blood vessels, nervous system, protein metabolism | 1.3 mg |
Vitamin B12 (cyanocobalamin) | Development of red blood cells, growth, nervous system maintenance | 2.4 mcg |
Biotin (vitamin H) | Healthy skin & hair, circulatory system, metabolism of carbohydrates, proteins & fats | 30 mcg |
Vitamin C (ascorbic acid) | Antioxidant. wound healing, maintenance of immune system, healthy gums, skin & blood | 60 mg |
Vitamin D (cholecalciferol) | Bones, teeth, optimum calcium & phosphorus absorption. metabolic functions | 400 IU |
Vitamin E (tocopherols) | Antioxidant. protects cells, membranes & tissues. maintains circulatory system | 30 IU |
Vitamin F unsaturated fatty acids | Influences skin, blood, coagulation, cholesterol, glandular activity | N/A |
| Folic Acid | Production of red blood cells, tissue cells. normal growth. helps maintain cardiovascular health | 400 mcg |
| Pantothenic Acid | Helps convert proteins, carbohydrates, fats into energy. immune system building | 5.0 mg |
| Choline | Nerve transmission. mental functions. regulates liver & gallbladder. cell membrane structure | 550 mg |
| Inositol | Fat & cholesterol metabolism. nerve function | N/A |
| PABA | Blood cell formation, pigmentation of skin. may help restore color to grey hair | N/A |
Vitamin K (phytonadione) | Blood clotting. aids in building skeletal strength. helps prevent hemorrhaging | 80 mcg |
Vitamin P (bioflavonoids) | Blood vessel wall maintenance, healthy capillaries and veins | N/A |
| MINERALS |
| mineral | essential function | RDA |
| Boron | Builds, maintains healthy bones, cell membranes. enyzme reactions. enhances brain functions. | 3 mg |
| Calcium | Bone & tooth development, & maintenance. muscle contraction, nerve transmission | 1,000 mg |
| Chromium | Fat & carbohydrate metabolism, maintaining healthy cholesterol levels. energy production & insulin activity. sexual function | 200 mcg |
| Copper | Iron utilization. Hemoglobin production | 3 mg |
| Iodine | Production of thyroid hormone. Regulates metabolism | 150 mcg |
| Iron | Transport of oxygen to tissues. Enzyme function | 10 - 18 mg |
| Magnesium | Enzyme activity. Health of heart arteries. Protein synthesis. nerve function, muscle relaxation | 420 mg |
| Manganese | Enzyme activity in reproduction, growth, fat metabolism | 2.5 - 5.0 mg |
| Molybdenum | Trace mineral. Enzyme system function. Iron metabolism. Normal cell function | 75 - 250 mcg |
| Phosphorus | Bone/teeth formation, muscle contraction, kidney function, nerve and muscle activity | 700 mg |
| Potassium | pH balance of blood. Regulates body water balance, nerve and muscle function | 2,000 mg |
| Selenium | Antioxidant (w/vitamin E). Protects cell membrane and internal structures | 70 mcg |
Silicon (silica) | Formation of bone, cartilage, connective tissue, vascular walls | 20 - 45 mg |
| Zinc | Insulin activity, sexual function, growth, tissue repair, wound healing, bone structure, detoxification | 15 mg |
| Sports Nutrition Supplements |
| product | function | RDA |
Oxabol (undecanoate) (now illegal in the USA) | Anabolic (Nandrolone) agent for strength & muscle gains: Oxabol (4-HydroxyNandrolone Undecanoate) imparts an androgenic/anabolic effect in humans. Androgens have been reported to increase protein anabolism and decrease protein catabolism (with sufficient intake of calories). Three to Six weeks of use should be administered for best results. | none |
Testobol (ether) (now illegal in the USA) | Anabolic (Testosterone) agent for strength & muscle gains: Testobol (4-HydroxyTestosterone THP Ether) imparts an androgenic/anabolic effect in humans. Androgens have been reported to increase protein anabolism and decrease protein catabolism (with sufficient intake of calories). Three to Six weeks of use should be administered for best results. | none |
|
Note: Minimum Orders now only $6.00
Disclaimers: The statements of any & all dietary supplements listed on this page or any other page of this website have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure or prevent any disease.
We are a Top-Rated, Yahoo-Hosted Ecommerce business Order in complete confidence!
VISA, MC, Amex, Discover card payments accepted Money Orders (Mail) (payable in US dollars). Personal checks (Mail) accepted (must clear bank before items ship)
Ephedra/Ephedrine * Caffeine/Guarana * Thermogenic Diet Pills
| More Featured Top Selling Supplements |
1) Synephrine Extract, 600mg (6%), 60 caps A full 36mg of synephrine alkloids per capsule, highest potency (legal in all 50 states, works well with caffeine....the official epehdra replacement) |
2) Zenalean Pro w/Ephedra, 120 caps Available again, but for how long, we do not know...A full 10mg ephedrine alkaloids per capsule, including caffeine |
| 3) Saw Palmetto Complex, 100 tabs for Men. |
4) Green Tea Extract 250mg (98% extract), No Caffeine, 100 caps Caffeine Free - Green Tea Extract Capsules |
5) Apple Cider Vinegar Plus, 180 caps (Improved formula) Click Here! Total health and weight loss support, with 35% acetic acid, apple pectin, bromelain, cayenne pepper, HCA, fenugreek and ginger! |
| 6) SuperFem Multiple, 90 tabs (for Women) |
Note, all our products carry a full 30-day unconditional money-back guarantee with a low 10% restocking fees (no returns on clearance and/or sale items). Also note, Ephedra products are NOT returnable. See our General Info page for complete details.
Note: All information provided in any/all website pages is deemed to be accurate at the time of data-entry. MTE Nutrition is not responsible for typographical errors, emissions, or other errors which may occur.
ALL International customers: Please take the time to visit the Shipping Rates & Info link, to see if we ship to your country AND to see what products ARE NOT permitted to be imported into your country. Thank you.
Midwest Tech Enterprises (dba) MTE Nutrition, 23317 Roger Dr, Euclid, OH 44123 (USA) (phone) 216-289-0438 (General Business & Information) (Toll free) 1-888-899-9331 (Orders Only - USA)
NOTE: We do not maintain a retail or pickup store.
When you order from MTE Nutrition, you get exactly what you ordered in a timely manner. Absolutely no hidden surprises, you have our word on it. |
|